FASE FINALE GAME 0                                        
                                              G W P GF GR DR
  GIRONE G                
POS Club P.ti G V P GF GS PE DR DP DP
1 0 0 0 0 0 0 0   0 0 2
1 0 0 0 0 0 0 0   0 0 0
1 0 0 0 0 0 0 0   0 0 0
1 0 0 0 0 0 0 0   0 0 0
  GIRONE H                
POS Club P.ti G V P GF GS PE DR DP DP
1 0 0 0 0 0 0 0   0 0 0
1 0 0 0 0 0 0 0   0 0 0
1 0 0 0 0 0 0 0   0 0 0
1 0 0 0 0 0 0 0   0 0 0
PROSSIMA GIORNATA
giovedì 13 giugno 2024
    P.ti G V P GF GS PE DR
A AL RYADI 4 3 2 1 314 265 49 A
A LEOPARDS 2 3 1 2 234 308 -74 A
A AL AHLI 6 3 3 0 291 229 62 A
A NS MATRIX 0 3 0 3 257 294 -37 A
A TBA 0 0 0 0 0 0 0 A
A TBA 0 0 0 0 0 0 0 A
A TBA 0 0 0 0 0 0 0 A
A TBA 0 0 0 0 0 0 0 A
B GORGAN 4 3 2 1 286 257 29 B
B HIROSHIMA 4 3 2 1 274 240 34 B
B JAVA 4 3 2 1 264 267 -3 B
B KCC EGIS 0 3 0 3 247 307 -60 B
B TBA 0 0 0 0 0 0 0 B
B TBA 0 0 0 0 0 0 0 B
B TBA 0 0 0 0 0 0 0 B
B TBA 0 0 0 0 0 0 0 B
C 0 0 0 0 0 0 0 0 C
C 0 0 0 0 0 0 0 0 C
C 0 0 0 0 0 0 0 0 C
C 0 0 0 0 0 0 0 0 C
C TBA 0 0 0 0 0 0 0 C
C TBA 0 0 0 0 0 0 0 C
C TBA 0 0 0 0 0 0 0 C
C TBA 0 0 0 0 0 0 0 C
D 0 0 0 0 0 0 0 0 D
D 0 0 0 0 0 0 0 0 D
D 0 0 0 0 0 0 0 0 D
D 0 0 0 0 0 0 0 0 D
D TBA 0 0 0 0 0 0 0 D
D TBA 0 0 0 0 0 0 0 D
D TBA 0 0 0 0 0 0 0 D
D TBA 0 0 0 0 0 0 0 D
E 0 0 0 0 0 0 0 0 D
E 0 0 0 0 0 0 0 0 D
E 0 0 0 0 0 0 0 0 D
E 0 0 0 0 0 0 0 0 D
E TBA 0 0 0 0 0 0 0 D
E TBA 0 0 0 0 0 0 0 D
E TBA 0 0 0 0 0 0 0 D
E TBA 0 0 0 0 0 0 0 D
F 0 0 0 0 0 0 0 0 D
F 0 0 0 0 0 0 0 0 D
F 0 0 0 0 0 0 0 0 D
F 0 0 0 0 0 0 0 0 D
F TBA 0 0 0 0 0 0 0 D
F TBA 0 0 0 0 0 0 0 D
F TBA 0 0 0 0 0 0 0 D
F TBA 0 0 0 0 0 0 0 D
G 0 0 0 0 0 0 0 0 D
G 0 0 0 0 0 0 0 0 D
G 0 0 0 0 0 0 0 0 D
G 0 0 0 0 0 0 0 0 D
G TBA 0 0 0 0 0 0 0 D
G TBA 0 0 0 0 0 0 0 D
G TBA 0 0 0 0 0 0 0 D
G TBA 0 0 0 0 0 0 0 D
H 0 0 0 0 0 0 0 0 D
H 0 0 0 0 0 0 0 0 D
H 0 0 0 0 0 0 0 0 D
H 0 0 0 0 0 0 0 0 D
H TBA 0 0 0 0 0 0 0 D
H TBA 0 0 0 0 0 0 0 D
H TBA 0 0 0 0 0 0 0 D
  7 GIORNATA 1 Giornata 4 ROUND      
GR DATA ORA ANDATA RITORNO 1 GIRONATA
D 5-ott-2022 18:00 2° A 3° B       25 2° A 3° B 0 0
G 5-ott-2022 18:30 2° B 3° A       26 2° B 3° A 0 0
CHAMPIONS LEAGUE ASIA 2024
  8 GIORNATA 2 Giornata 5 ROUND      
GR DATA ORA ANDATA RITORNO 2 GIRONATA 27 AL AHLI HIROSHIMA 121 89  
G 14-giu-2024 13:30 GORGAN AL RYADI 71 73   28 GORGAN AL RYADI 71 73  
D 14-giu-2024 16:30 AL AHLI HIROSHIMA 121 89            
  9 GIORNATA 3 Giornata 6 ROUND                
GR DATA ORA ANDATA RITORNO 3 GIRONATA 29 HIROSHIMA GORGAN  
D 15-giu-2024 13.30 HIROSHIMA GORGAN 81 76   30 AL AHLI AL RYADI  
G 15-giu-2024 16.30 AL AHLI AL RYADI 122 96  
AL AHLI