USA NBA 2020           EASTERN CONFERENCE
    Monday, 28 September 2020 14     TEAM P.ti G V P S RF RS DR DP DP
  PLAY OFF USA NBA 14 1 BOSTON 100 81 50   31 9923 9393 530 530  
GR DATA ORA IN CASA OSPITE         2 TORONTO 102 96 51   45 9308 8840 468 468 -2
28-set-2020 1:30 BOSTON MIAMI 113 125 - 3 MIAMI 96 83 48   35 9853 9581 272 272 6
- : (-:-) 4 MILKWAUKEE 106 65 53   12 7712 6978 734 734 -10
- 5 INDIANA 84 76 42   34 8381 8302 79 79 22
6 PHILADELPHIA 82 96 41   55 8486 8359 127 127 2
7 ORLANDO 66 78 33   45 8484 8586 -102 -102 16
(-:-) 8 BROOKLYN 64 74 32   42 8471 8594 -123 -123 2
- 9 WASHINGTON 48 71 24   47 8238 8574 -336 -336 16
-   10 ATLANTA 40 68 20   48 7488 8022 -534 -534 8
      11 CHICAGO 44 88 22   66 6945 7145 -200 -200 -4
                12 CHARLOTTE 46 67 23   44 6687 7126 -439 -439 -2
13 NEW YORK 42 88 21   67 6983 7409 -426 -426 4
14 DETROIT 40 66 20   46 7078 7313 -235 -235 2
(-:-) 15 CLEVELAND 38 65 19   46 6948 7461 -513 -513 2
(-:-) WESTERN CONFERENCE
  TEAM P.ti G V P S RF RS DR DP DP
1 LOS ANGELES 114 99 57   42 9892 9327 565 565  
2 DENVER 100 90 50   40 #### 9944 117 117 14
3 LA CLIPPERS 96 78 48   30 9474 9039 435 435 4
4 HOUSTON 86 ## 43   62 9655 9467 188 188 10
5 DALLAS 88 ## 44   60 9343 8999 344 344 -2
6 UTATH 90 72 45   27 7898 7694 204 204 -2
7 OKLAHOMA 86 71 43   28 7951 7797 154 154 4
8 MEMPHIS 66 74 33   41 8237 8304 -67 -67 20
9 PORTLAND 60 96 30   66 8622 8691 -69 -69 6
10 PHOENIX 60 69 30   39 8294 8278 16 16 0
11 NEW ORLEANS 58 71 29   42 8341 8434 -93 -93 2
12 SACRAMENTO 62 72 31   41 7936 8065 -129 -129 -4
13 SAN ANTONIO 60 70 30   40 8089 8186 -97 -97 2
14 MINNESOTA 38 64 19   45 7248 7523 -275 -275 22
15 GOLDEN STATE 30 65 15   50 6312 7478 ### ### 8
PROSSIMA GIORNTA
USA Sunday, 1 January 1900
ITALIA Monday, 2 January 1900
INDIETRO>>>>>>>>>>>      
EASTERN CONFERENCE
  TEAM P.ti G V P S RF RS DR DP DP
1 ATLANTA 40 68 20   48 7488 8022 -534    
2 BOSTON 100 81 50   31 9923 9393 530 -60 -60
3 BROOKLYN 64 74 32   42 8471 8594 -123 -24 36
4 CHARLOTTE 46 67 23   44 6687 7126 -439 -6 18
5 CHICAGO 44 88 22   66 6945 7145 -200 -4 2
6 CLEVELAND 38 65 19   46 6948 7461 -513 2 6
7 DETROIT 40 66 20   46 7078 7313 -235 0 -2
8 INDIANA 84 76 42   34 8381 8302 79 -44 -44
9 MIAMI 96 83 48   35 9853 9581 272 -56 -12
10 MILKWAUKEE 106 65 53   12 7712 6978 734 -66 -10
11 NEW YORK 42 88 21   67 6983 7409 -426 58 64
12 ORLANDO 66 78 33   45 8484 8586 -102 -2 -24
13 PHILADELPHIA 82 96 41   55 8486 8359 127 -36 -16
14 TORONTO 102 96 51   45 9308 8840 468 -58 -20
15 WASHINGTON 48 71 24   47 8238 8574 -336 -10 54
WESTERN CONFERENCE
  TEAM P.ti G V P S RF RS DR DP DP
1 DALLAS 88 ## 44   60 9343 8999 344    
2 DENVER 100 90 50   40 ##### 9944 117 -12 -12
3 GOLDEN STATE 30 65 15   50 6312 7478 ### 58 70
4 HOUSTON 86 ## 43   62 9655 9467 188 2 -56
5 LA CLIPPERS 96 78 48   30 9474 9039 435 -8 -10
6 LOS ANGELES 114 99 57   42 9892 9327 565 -26 -18
7 MEMPHIS 66 74 33   41 8237 8304 -67 22 48
8 MINNESOTA 38 64 19   45 7248 7523 -275 50 28
9 NEW ORLEANS 58 71 29   42 8341 8434 -93 30 -20
10 OKLAHOMA 86 71 43   28 7951 7797 154 2 -28
11 PHOENIX 60 69 30   39 8294 8278 16 40 26
12 PORTLAND 60 96 30   66 8622 8691 -69 -30 0
13 SACRAMENTO 62 72 31   41 7936 8065 -129 24 -2
14 SAN ANTONIO 60 70 30   40 8089 8186 -97 36 2
15 UTATH 90 72 45   27 7898 7694 204 24 -30