Data | Ora | Gara |
18.09.2006 | 18:00h | College of Commissaires |
16:00h-19:00h | Management Board Executive Committee Meeting | |
19.09.2006 | 09:00h-10:00h | Team Manager Meeting |
10:00h-12:00h | Confirmation of Participants | |
13:00h-16:00h | Training | |
09:00h-18:00h | Management Committee Meeting | |
20:00h | Opening Ceremony | |
20.09.2006 | 12:00h-14:00h | Time Trial Elite Women |
14:30h-17:00h | Time Trial U23 | |
21.09.2006 | 09:00h-13:00h | UCI Pro Tour Council Meeting |
14:30h-17:00h | Time Trial Elite Men | |
19:00h | Presentation Stuttgart 2007 |
Data | Ora | Gara |
22.09.2006 | 09:00h-13:00h | UCI Congress |
09:00h-10:00h | Team Manager Meeting | |
10:00h-12:00h | Confirmation of Participants | |
13:00h-16:00h | Training Road Race | |
23.09.2006 | 09:00h-13:40h | Road Race Men U23 |
14:30h-18:15h | Road Race Elite Women | |
20:00h | Official Dinner (by invitation only) | |
24.09.2006 | 10:30h-17:25h | Road Race Elite Men |
Gare |
Chilometro |
D'altezza |
Gara in linea Uomini Elite | 265,2 km (12circoli) | 2.796 metro |
Gara in linea Uomini Under 23 | 176,8 km (8 circoli) | 1.864 metro |
Gara in linea Donne Elite | 132,6 km (6 circoli) | 1.398 metro |
3