FORMULA E | ||||||||
MARRAKECH | 22.32 | 17-mar-2020 | ||||||
Pos | No | Driver | Team | Laps | Time/Retired | GV | Pts | |
1 | 13 | Antonio F-da-Costa | DS TECHEETAH | 46'52.757 | 3 | 28 | ||
2 | 28 | Maximiliam Gunther | BMW I ANDRETTI M | 11.427 | 1 | 19 | ||
3 | 25 | Jean-E-Viergine | DS TECHEETAH | 12.034 | 15 | |||
4 | 23 | Sebastien Buemi | NISSAN E-DAMS | 12.282 | 12 | |||
5 | 48 | Edoardo Mortara | Venturi | 15.657 | 10 | |||
6 | 20 | Mitch Evans | P-Jaguard | 16.335 | 1 | 9 | ||
7 | 11 | Lucas di Grassi | AUDI SPORT ABT S. | 18.706 | 6 | |||
8 | 36 | Andre Lotterer | Porsche Tag Heuer | 19.498 | 4 | |||
9 | 22 | Oliver Rowland | NISSAN E-DAMS | 20.126 | 2 | |||
10 | 2 | Sam Bird | ENVISION VIRGIN | 20.295 | 1 | |||
11 | 17 | Nyck de Vries | MERCEDES-BENZ EQ | 20.557 | ||||
12 | 4 | Robin Frlins | ENVISION VIRGIN | 22.373 | ||||
13 | 64 | Jerome D'Ambrosio | MAHUNDRA | 22.785 | ||||
14 | 66 | Daniel ABT | AUDI SPORT ABT S. | 25.080 | ||||
15 | 5 | Stoffel Vandoorne | MERCEDES-BENZ EQ | 25.969 | ||||
16 | 51 | James Calado | P-Jaguard | 26.528 | ||||
17 | 19 | Felipe Massa | Venturi | 27.486 | ||||
18 | 18 | Neel Jani | Porsche Tag Heuer | 44.476 | ||||
19 | 6 | Brendon Hartley | GEOX DRAGON | 49.002 | ||||
20 | 7 | Nico Müller | GEOX DRAGON | 53.075 | ||||
21 | 3 | Oliver Turvey | NIO 333 | 59.962 | ||||
22 | 94 | Pascal Wehrlein | MAHINDRA | 1'13.414 | ||||
23 | 33 | Qung Hua Ma | NIO 333 | 1 LAP | ||||
24 | 27 | Alexander Sims | BMW I ANDRETTI M | OUT | ||||
Q1 | 107% TIME | 1'15"271 | 23 | |||||
CIRCUITO LUNGO: | 0 | |||||||
DISTANZA GARA | 0 | LAPS | 0 | |||||
MEDIA ORARIA | GGGG | |||||||
CLASSIFICA | ||||||||
CALENDARIO | ||||||||
VINCITORI | ||||||||
DS TECHEETAH | ||||||||
BMW I ANDRETTI M | ||||||||
DS TECHEETAH | ||||||||
NISSAN E-DAMS | ||||||||
Venturi | ||||||||
P-Jaguard | ||||||||
AUDI SPORT ABT S. | ||||||||
Porsche Tag Heuer | ||||||||
NISSAN E-DAMS | ||||||||
ENVISION VIRGIN | ||||||||
MERCEDES-BENZ EQ | ||||||||
ENVISION VIRGIN | ||||||||
MAHUNDRA | ||||||||
AUDI SPORT ABT S. | ||||||||
MERCEDES-BENZ EQ | ||||||||
P-Jaguard | ||||||||
Venturi | ||||||||
Porsche Tag Heuer | ||||||||
GEOX DRAGON | ||||||||
GEOX DRAGON | ||||||||
NIO 333 | ||||||||
MAHINDRA | ||||||||
NIO 333 | ||||||||
BMW I ANDRETTI M |