EUROPEAN  QUALIFICATION CHAMPIONSHIP EUROPA   GIRONE 1                        
G DATA ORA ANDATA RITORNO     2024   SQUADRE Pti G V P S GF GS PEN DR DP DP    
4 30-apr-2023 18:00 AUSTRIA FAROE 38 33     38 33 1 PORTUGAL 12 6 6 0 0 210 157 0 -210      
5 30-apr-2023 18:00 CROATIA BELGIUM 34 29     34 29 2 N-MACEDONIA 8 6 4 0 2 182 169 0 -182 4 4
3 30-apr-2023 18:00 CZECH ISRAEL 27 24     27 24 3 TURKEY 4 6 2 0 4 177 192 0 -177 11 7
8 30-apr-2023 18:00 FRANCE ITALY 41 27     41 27 4 LUXEMBOURG 0 6 0 0 6 148 199 0 -148 -3 -14
6 30-apr-2023 18:00 HUNGARY GEORGIA 30 31     30 31   GIRONE 2                      
3 30-apr-2023 18:00 ICELAND ESTONIA 30 23     30 23   SQUADRE Pti G V P S GF GS PEN DR DP DP
7 30-apr-2023 18:00 MONTENEGRO BOSNIA HERZ 23 25     23 25 1 NORWAY 10 6 5 0 1 197 144 0 -197    
1 30-apr-2023 18:00 N-MACEDONIA TURKEY 30 27     30 27 2 SERBIA 10 6 5 0 1 178 159 0 -178 -5 -5
2 30-apr-2023 18:00 NORWAY FINLAND 32 23     32 23 3 SLOVAKIA 2 6 1 0 5 155 190 0 -155 -6 -1
5 30-apr-2023 18:00 OLANDA GREECE 32 26     32 26 4 FINLAND 2 6 1 0 5 153 190 0 -153 -2 4
8 30-apr-2023 18:00 POLAND LATVIA 31 14     31 14   GIRONE 3                    
1 30-apr-2023 18:00 PORTUGAL LUXEMBOURG 36 18     36 18   SQUADRE Pti G V P S GF GS PEN DR DP DP
2 30-apr-2023 18:00 SERBIA SLOVAKIA 37 26     37 26 1 ICELAND 10 6 5 0 1 185 136 0 -185    
7 30-apr-2023 18:00 SLOVENIA KOSOVO 33 28     33 28 2 CZECH 10 6 5 0 1 160 141 0 -160 0 0
6 30-apr-2023 18:00 SWITZERLAND LITHUANIA 27 20     27 20 3 ESTONIA 2 5 1 0 4 131 158 0 -131 0 0
4 30-apr-2023 18:00 UKRAINE ROMANIA 31 26     31 26 4 ISRAEL 0 5 0 0 5 118 159 0 -118 0 0
              0 0   GIRONE 4                    
                  0 0   SQUADRE Pti G V P S GF GS PEN DR DP DP
                  0 0 1 AUSTRIA 10 5 5 0 0 172 146 0 -172    
                  0 0 2 FAROE 4 4 2 0 2 115 115 0 -115 0 0
                  0 0 3 UKRAINE 2 5 1 0 4 142 160 0 -142 0 0
                  0 0 4 ROMANIA 2 4 1 0 3 105 113 0 -105 0 0
                  0 0   GIRONE 5                    
                SQUADRE Pti G V P S GF GS PEN DR DP DP
              1 CROATIA 9 6 4 1 1 180 164 0 -179    
              2 OLANDA 9 6 4 1 1 170 157 0 -169 0 0
              3 GREECE 6 6 3 0 3 161 172 0 -161 0 0
              4 BELGIUM 0 6 0 0 6 151 169 0 -151 0 0
                GIRONE 6                    
                SQUADRE Pti G V P S GF GS PEN DR DP DP
              1 HUNGARY 10 6 5 0 1 226 168 0 -226    
              2 SWITZERLAND 8 6 4 0 2 163 161 0 -163 0 0
              3 GEORGIA 6 6 3 0 3 166 174 0 -166 0 0
              4 LITHUANIA 0 6 0 0 6 153 205 0 -153 0 0
                GIRONE 7                            
                SQUADRE Pti G V P S GF GS PEN DR DP DP        
              1 SLOVENIA 8 5 4 0 1 153 129 0 -153            
              2 BOSNIA HERZ 8 6 4 0 2 147 143 0 -147 0 0
              3 MONTENEGRO 6 5 3 0 2 134 131 0 -134 0 0
              4 KOSOVO 0 6 0 0 6 136 167 0 -136 0 0
                GIRONE 8                    
                SQUADRE Pti G V P S GF GS PEN DR DP DP
              1 FRANCE 12 6 6 0 0 222 148 0 -222    
              2 POLAND 8 6 4 0 2 184 153 0 -184 0 0
              3 ITALY 4 6 2 0 4 173 188 0 -173 0 0
              4 LATVIA 0 6 0 0 6 116 206 0 -116 0 0
  PROSSIMA GIORNATA       
sabato 23 settembre 2023
INDIETRO>>>>>>>    
   
             
             
  GIRONE A                              
  SQUADRE P.ti G V N S P S GF F2 GS S2 P. DR DP DP
1 PORTUGAL 12 6 6 0 0 0 0 210 0 157 0   53    
2 N-MACEDONIA 8 4 4 0 0 2 0 182 0 169 0   13 4 4
3 LUXEMBOURG 0 0 0 0 0 6 0 148 0 199 0   -51 12 8
4 TURKEY 4 2 2 0 0 4 0 177 0 192 0   -15 8 -4
5 TBA 0 0 0 0 0 0 0 0 0 0 0   0 12 4
6 TBA 0 0 0 0 0 0 0 0 0 0 0   0 12 0
7 TBA 0 0 0 0 0 0 0 0 0 0 0   0 12 0
8 TBA 0 0 0 0 0 0 0 0 0 0 0   0 12 0
  GIRONE B                              
  SQUADRE P.ti G V N S P S GF F3 GS S3 P. DR DP DP
9 NORWAY 10 6 5 0 0 1 0 197 0 144 0   53    
10 SERBIA 10 6 5 0 0 1 0 178 0 159 0   19 0 0
11 FINLAND 2 6 1 0 0 5 0 153 0 190 0   -37 8 8
12 SLOVAKIA 2 6 1 0 0 5 0 155 0 190 0   -35 8 0
13 TBA 0 0 0 0 0 0 0 0 0 0 0   0 10 2
14 TBA 0 0 0 0 0 0 0 0 0 0 0   0 10 0
15 TBA 0 0 0 0 0 0 0 0 0 0 0   0 10 0
16 TBA 0 0 0 0 0 0 0 0 0 0 0   0 10 0
  GIRONE C                              
  SQUADRE P.ti G V N S P S GF F3 GS S3 P. DR DP DP
17 ICELAND 10 6 5 0 0 1 0 185 0 136 0   49    
18 CZECH 10 6 5 0 0 1 0 160 0 141 0   19 0 0
19 ESTONIA 2 5 1 0 0 4 0 131 0 158 0   -27 8 8
20 ISRAEL 0 5 0 0 0 5 0 118 0 159 0   -41 10 2
21 TBA 0 0 0 0 0 0 0 0 0 0 0   0 10 0
22 TBA 0 0 0 0 0 0 0 0 0 0 0   0 10 0
  GIRONE D                              
  SQUADRE P.ti G V N S P S GF F4 GS S4 P. DR DP DP
23 AUSTRIA 10 5 5 0 0 0 0 172 0 146 0   26    
24 UKRAINE 2 5 1 0 0 4 0 142 0 160 0   -18 8 8
25 FAROE 4 4 2 0 0 2 0 115 0 115 0   0 6 -2
26 ROMANIA 2 4 1 0 0 3 0 105 0 113 0   -8 8 2
27 TBA 0 0 0 0 0 0 0 0 0 0 0   0 10 2
28 TBA 0 0 0 0 0 0 0 0 0 0 0   0 10 0
  GIRONE E                              
  SQUADRE P.ti G V N S P S GF F5 GS S5 P. DR DP DP
29 OLANDA 9 6 4 1 0 1 0 170 0 157 0   13    
30 CROATIA 9 6 4 1 0 1 0 180 0 164 0   16 0 0
31 GREECE 6 6 3 0 0 3 0 161 0 172 0   -11 3 3
32 BELGIUM 0 6 0 0 0 6 0 151 0 169 0   -18 9 6
33 TBA 0 0 0 0 0 0 0 0 0 0 0   0 9 0
34 TBA 0 0 0 0 0 0 0 0 0 0 0   0 9 0
  GIRONE F                              
  SQUADRE P.ti G V N S P S GF F6 GS S6 P. DR DP DP
35 HUNGARY 10 6 5 0 0 1 0 226 0 168 0   58    
36 SWITZERLAND 8 6 4 0 0 2 0 163 0 161 0   2 2 2
37 GEORGIA 6 6 3 0 0 3 0 166 0 174 0   -8 4 2
38 LITHUANIA 0 6 0 0 0 6 0 153 0 205 0   -52 10 6
39 TBA 0 0 0 0 0 0 0 0 0 0 0   0 10 0
40 TBA 0 0 0 0 0 0 0 0 0 0 0   0 10 0
  GIRONE 7                            
  SQUADRE P.ti G V N S P S GF F7 GS S7 P. DR DP DP
41 SLOVENIA 8 4 4 0 0 1 0 153 0 129 0   24    
42 MONTENEGRO 6 4 3 0 0 2 0 134 0 131 0   3 2 2
43 KOSOVO 0 5 0 0 0 6 0 136 0 167 0   -31 8 6
44 BOSNIA HERZ 8 5 4 0 0 2 0 147 0 143 0   4 0 -8
45 TBA 0 0 0 0 0 0 0 0 0 0 0   0 8 8
46 TBA 0 0 0 0 0 0 0 0 0 0 0   0 8 0
  GIRONE 8                            
  SQUADRE P.ti G V N S P S GF F8 GS S8 P. DR DP DP
47 FRANCE 12 5 6 0 0 0 0 222 0 148 0   74    
48 POLAND 8 5 4 0 0 2 0 184 0 153 0   31 4 4
49 ITALY 4 5 2 0 0 4 0 173 0 188 0   -15 8 4
50 LATVIA 0 5 0 0 0 6 0 116 0 206 0   -90 12 4
51 TBA 0 0 0 0 0 0 0 0 0 0 0   0 12 0
52 TBA 0 0 0 0 0 0 0 0 0 0 0   0 12 0